Professional Mold Remediation Services
Don't Let Toxic Mold Put Your Family's Health at Risk
Stop mold damage before it spreads. Call now for a free, no-obligation estimate from a local remediation expert.
No Obligation · Available 24/7 · Local Mold Pros
Methodology in one sentence. Lookmold ranks U.S. states by total paid claims in FEMA’s National Flood Insurance Program, the largest single public dataset that measures cumulative water exposure across U.S. housing stock. Paid NFIP claims correlate strongly with the post-flood mold conditions homeowners actually face: a paid NFIP claim almost always means a building got wet enough to need drying or remediation work. Real numbers, public domain, no surveys.
Total paid NFIP claims in the FEMA dataset (all states): 2,675,792. The top 10 ranked states below account for 77.0% of that total.
The 10 states below account for 77.0% of every paid NFIP claim in the FEMA FimaNfipClaims dataset. These are the states where homeowner mold risk after water events is most concentrated, by a wide margin.
| Rank | State | Paid NFIP claims | Flood-mold guide |
|---|---|---|---|
| 1 | Louisiana | 484,942 | Open guide |
| 2 | Florida | 448,381 | Open guide |
| 3 | Texas | 393,613 | Open guide |
| 4 | New Jersey | 202,151 | Open guide |
| 5 | New York | 175,218 | Open guide |
| 6 | North Carolina | 109,530 | Open guide |
| 7 | Pennsylvania | 76,905 | Open guide |
| 8 | Mississippi | 64,247 | Open guide |
| 9 | California | 53,542 | Open guide |
| 10 | Illinois | 52,700 | Open guide |
| 11 | Missouri | 51,243 | Open guide |
| 12 | Virginia | 50,564 | Open guide |
| 13 | South Carolina | 49,601 | Open guide |
| 14 | Alabama | 44,864 | Open guide |
| 15 | Massachusetts | 35,366 | Open guide |
| 16 | Connecticut | 29,423 | Open guide |
| 17 | Ohio | 28,155 | Open guide |
| 18 | Kentucky | 27,846 | Open guide |
| 19 | West Virginia | 27,830 | Open guide |
| 20 | Maryland | 25,353 | Open guide |
| 21 | Georgia | 24,404 | Open guide |
| 22 | Indiana | 19,281 | Open guide |
| 23 | Tennessee | 17,648 | Open guide |
| 24 | Washington | 16,053 | Open guide |
| 25 | Michigan | 14,901 | Open guide |
| 26 | Iowa | 14,748 | Open guide |
| 27 | North Dakota | 13,307 | Open guide |
| 28 | Oklahoma | 12,968 | Open guide |
| 29 | Minnesota | 12,470 | Open guide |
| 30 | Arkansas | 10,249 | Open guide |
| 31 | Wisconsin | 9,470 | Open guide |
| 32 | Kansas | 7,857 | Open guide |
| 33 | Rhode Island | 7,022 | Open guide |
| 34 | Delaware | 6,334 | Open guide |
| 35 | Hawaii | 6,233 | Open guide |
| 36 | Oregon | 6,095 | Open guide |
| 37 | Nebraska | 6,067 | Open guide |
| 38 | Colorado | 5,778 | Open guide |
| 39 | Maine | 5,671 | Open guide |
| 40 | Arizona | 5,323 | Open guide |
| 41 | New Hampshire | 4,422 | Open guide |
| 42 | South Dakota | 4,017 | Open guide |
| 43 | Vermont | 3,725 | Open guide |
| 44 | Montana | 2,217 | Open guide |
| 45 | Nevada | 1,960 | Open guide |
| 46 | New Mexico | 1,925 | Open guide |
| 47 | Utah | 1,204 | Open guide |
| 48 | Idaho | 1,111 | Open guide |
| 49 | Alaska | 804 | Open guide |
| 50 | Wyoming | 561 | Open guide |
| 51 | District of Columbia | 493 | Open guide |
Mold remediation work in U.S. homes is most often triggered by water exposure: roof leaks, plumbing failures, and floods. Of those three, flooding is the only one that has a comprehensive, public-domain dataset measuring actual building exposure. The FEMA OpenFEMA FimaNfipClaims dataset records every paid NFIP claim since the program’s records begin. That makes it the cleanest available signal of cumulative homeowner mold risk by geography.
Caveats matter:
If you live in a top-10 state, your area has a deep contractor pool with flood-and-mold experience and an insurance ecosystem that has paid out hundreds of thousands of claims for water-related damage. That is the good news. The bad news is that severe-event recovery in those states often runs months or years; contractor availability tightens after major events; and homeowners insurance carriers in some of those states have adjusted coverage in ways that affect mold-related claim outcomes.
If you live in a lower-ranked state, your local contractor pool has less day-to-day experience with mass-scale post-flood remediation, but a localized event in your area may still produce significant mold exposure. Look at the per-state guide for the most recent FEMA-declared events for your state.
Mold growth typically begins within 24 to 48 hours of water exposure, so the timeline matters more than the cleanup method. Call 866-871-0209 for a no-obligation phone consultation, available 24/7. We connect homeowners with vetted local mold pros.
FimaNfipClaims dataset. Public domain. Updated regularly by FEMA. https://www.fema.gov/about/openfemaDisasterDeclarationsSummaries. Used in the per-state flood-mold guides for the most recent declared events./flood-mold/{state}/ per-state guides, so the totals on this page and on the per-state pages always match.This page is informational. The ranking is a research tool, not a real-estate recommendation, an insurance recommendation, or a contractor referral.